Ovarian cancer ribbon with runner
Poll
How did you hear about us?







Sign Up for
Laura's Smile Updates



* = Required Field 

Event Results

2011 Laura's Smile Mile 5K Run/Walk Results

2011 Results (PDF - 102KB)

BiB Name Gender Age Group Time
205 Giacalone, Joe M 20-29 0:16:12
102 Cheung, Daniel M 16-19 0:17:34
809 Farah, William M 30-39 0:18:02
888 Shue, Ted M 40-49 0:18:22
886 Alsum, Joel M 20-29 0:18:28
204 Giacalone, Jackie F 20-29 0:19:04
859 Maurer, Paul M 50-59 0:19:15
814 Sanchez, Manny M 50-59 0:19:55
416 Jurss, Jacob M 20-29 0:20:15
271 Hill, Holly F 40-49 0:20:36
680 Sievert, Daniel M 20-29 0:20:42
462 LaBracke, Nico M 9-15 0:20:48
842 Bower, Trina F 20-29 0:20:56
837 Raasch, Mike M 20-29 0:21:02
468 Lanser, Nathan M 20-29 0:21:09
475 Leitermann, Ryan M 30-39 0:21:15
654 Schneider, Pete M 30-39 0:21:22
683 Sillanpaa, Garett M 40-49 0:21:28
561 Oman, Keith M 40-49 0:21:58
925 Stefanich Jr., Michael M 30-39 0:22:06
954 Chapman, Henry M 9-15 0:22:13
956 Hancock, Heidi F 20-29 0:22:14
628 Rosenthal, Noah M 20-29 0:22:22
899 Tesch, Justin M 20-29 0:22:29
534 Morel, Genova F 9-15 0:22:45
294 Huber, Shane M 30-39 0:23:00
820 Eden, Dennis M 60-69 0:23:10
461 LaBracke, John M 40-49 0:23:14
720 Strelow, Krista F 20-29 0:23:18
645 Schier, Carson M 9-15 0:23:22
902 Harden, Craig M 30-39 0:23:41
998 Young, Mary F 40-49 0:24:00
832 Keller, Manda F 30-39 0:24:02
119 Curtis, Adam M 30-39 0:24:05
1000 Trevino, John M 40-49 0:24:06
844 Wendland, Joseph M 20-29 0:24:07
508 McLean, Rachel F 20-29 0:24:08
449 Komp, Jon M 20-29 0:24:09
833 Fries, Renee F 20-29 0:24:10
436 Kirsch, Andrew M 30-39 0:24:11
605 Raebel, Laura F 40-49 0:24:13
961 Limberg, Ann F 40-49 0:24:14
845 Kuester, Aaron M 30-39 0:24:15
608 Reeve, Aaron M 30-39 0:24:16
278 Hoerig, Tia F 30-39 0:24:17
543 Neils, Eric M 30-39 0:24:18
080 Bukvich, Rebecca F 9-15 0:24:19
231 Greaves, Ian M 50-59 0:24:21
957 Boden, Todd M 30-39 0:24:23
042 Blochowicz, Peter M 30-39 0:24:25
916 Saenphouphakdce, Madee M 20-29 0:24:27
982 Itzer, Ted M 50-59 0:24:29
843 Wendland, David M 20-29 0:24:31
631 Rufener, Casey M 30-39 0:24:34
792 Wittenberger, Kim F 30-39 0:24:37
634 Salazar, David M 30-39 0:24:40
495 Malchow, Cory M 30-39 0:24:43
547 Nemitz, Zach M 30-39 0:24:46
517 Mignon, Sara F 30-39 0:24:49
280 Hoffman, Sam M ?? 0:24:52
241 Hancock, Todd M 40-49 0:24:56
125 DeBoer, Kenneth M 50-59 0:24:59
420 Kanning, David M 30-39 0:25:03
1404 Guzman, Juez M 20-29 0:25:07
716 Strelow, Chad M 30-39 0:25:10
009 Arnold, Sarah F 20-29 0:25:14
926 Schnell, Steve M 20-29 0:25:18
440 Klein, Nora F 9-15 0:25:21
999 Burkland, Melissa F 30-39 0:25:25
176 Foley, Stephanie F 30-39 0:25:28
718 Strelow, Craig M 30-39 0:25:32
243 Hannan, Sean M 30-39 0:25:35
267 Herring, Kelly F 20-29 0:25:38
279 Hoffman, Nate M ?? 0:25:42
276 Hoehnen, Angela F 30-39 0:25:45
408 Jefcik, Andrew M 20-29 0:26:01
242 Hannan, Mary F 30-39 0:26:03
423 Kastner, Mark M 30-39 0:26:06
790 Witcraft, Anthony M 20-29 0:26:08
478 Lephardt, Matt M 30-39 0:26:11
073 Brzezicka, Kasia F 20-29 0:26:13
273 Hill, Kimberly F 30-39 0:26:16
542 Naze , Tyler M 9-15 0:26:17
084 Burton Naze, Stephanie F 40-49 0:26:18
427 Kelsay, Kristin F 20-29 0:26:20
215 Goeden, Michael M 20-29 0:26:21
875 Muderlak, Tom M 40-49 0:26:22
536 Muderlak, Shannon F 30-39 0:26:23
067 Bresnahan, Cullen M 30-39 0:26:25
113 Court, Barbara F 30-39 0:26:26
738 Torke, Sun F 20-29 0:26:27
765 Watkins, Katherine F 20-29 0:26:31
872 Elgersma, Kara F 30-39 0:26:35
646 Schier, Martha F 50-59 0:26:40
986 Bradt, Sarah F 20-29 0:26:44
108 Colker, Lisa F 40-49 0:26:48
435 Kirkwood, Mike M 60-69 0:26:52
726 Tadisch, Matthew M 20-29 0:26:56
894 McKee Sr., Tyrone M 40-49 0:27:01
177 Foregger, Chris M 30-39 0:27:05
539 Muszytowski, Aubin M 9-15 0:27:09
049 Borzych, Anne F 20-29 0:27:12
048 Borck, Rachel F 20-29 0:27:14
227 Goron, Jason M 20-29 0:27:17
255 Henegar, Angie F 20-29 0:27:19
947 Perrone, Michael M 30-39 0:27:22
248 Harris, Robert M 40-49 0:27:27
406 Jahns, Paul M 50-59 0:27:32
144 Doherty, Erika F 20-29 0:27:37
409 Jefcik, Kyle M 30-39 0:27:41
414 Jones, Jennifer F 30-39 0:27:46
783 Wienke, Nalissa F 20-29 0:27:51
507 Matzdorf, Tom M 20-29 0:27:56
530 Molett, Frank III M 30-39 0:27:59
476 Lemkelde, Andrea F 30-39 0:28:01
275 Hintz, Lisel F 30-39 0:28:04
953 Meika, Eric M 30-39 0:28:06
912 Gardebrecht, Alan M 20-29 0:28:09
139 Digman, Lisa F 30-39 0:28:12
197 Gebert, Nate M 30-39 0:28:14
885 Packard, Gina F 20-29 0:28:17
710 Stovern, Leslie F 20-29 0:28:20
901 Cooper, Lori F 30-39 0:28:22
625 Roisum, Patricia F 30-39 0:28:25
505 Martiny, Nicole F 30-39 0:28:27
991 Belyeu, Kristina F 20-29 0:28:30
286 Holtketter, Rachel F 20-29 0:28:32
150 Doster, Jennifer F 30-39 0:28:35
917 Rice, Maureen F 40-49 0:28:37
590 Pokorny, Dawn F 20-29 0:28:39
277 Hoerig, Matthew M 30-39 0:28:42
282 Holdmann, Brian M 9-15 0:28:44
149 Doster, Gregg M 20-29 0:28:46
661 Schueller, Sophia F 9-15 0:28:49
903 Neitzke, Sarah F 20-29 0:28:51
008 Andersson, Whinter F 20-29 0:28:52
660 Schueller, Mike M 40-49 0:28:54
023 Battani, Sarah F 20-29 0:28:55
002 Albrecht, Victoria F 16-19 0:28:56
157 Dziedzic, Ariana F 20-29 0:29:02
717 Strelow, Cory M 20-29 0:29:09
531 Molnau, Kari F 30-39 0:29:15
558 Oldenburg, Kathryn F 50-59 0:29:22
258 Henze, Maegan F 30-39 0:29:26
457 Krouse, Peggy F 30-39 0:29:30
769 Wehrman, Jeff M 40-49 0:29:34
666 Schulz, Christine F 20-29 0:29:38
805 Zupke, Sarah F 20-29 0:29:42
857 McKee, Tyron M 16-19 0:29:48
287 Hood, Alison F 30-39 0:29:55
770 Wehrman, Stephanie F 30-39 0:30:02
816 Pak, Chong F 40-49 0:30:08
701 Sperling, Alison F 20-29 0:30:10
735 Thompson, Jamie F 30-39 0:30:13
596 Propson, Ben M 30-39 0:30:15
882 Peterson, Rob M 40-49 0:30:18
762 Warnke, Whitney F 20-29 0:30:20
822 Phelps, Roger M 60-69 0:30:23
214 Godfrey, Patricia F 50-59 0:30:25
795 Worden, Tammy F 30-39 0:30:28
806 Casperl, Tom M 40-49 0:30:30
526 Miller, Teri F 50-59 0:30:32
069 Bronson, Olivia F 9-15 0:30:34
295 Huether, Anthony M 20-29 0:30:36
122 Danielson, Katie F 20-29 0:30:40
821 Phelps, Brooke F 20-29 0:30:44
512 Mesirow, Tom M 20-29 0:30:47
665 Schultz, Lauren F 20-29 0:30:51
101 Cherek, Nikki F 30-39 0:30:55
824 Pliskie, Cara F 30-39 0:30:59
298 Hunt, Katie F 30-39 0:31:00
044 Blunck, Abbey F 30-39 0:31:00
559 Olenchek, Jeff M 50-59 0:31:01
800 Zeka, Michele F 20-29 0:31:02
672 Seymer Tabaska, Shannon F 30-39 0:31:02
036 Bingen, Amber F 30-39 0:31:03
098 Cepukenas, Craigh M 40-49 0:31:04
099 Cepukenas, Emma F 9-15 0:31:04
494 Maierle, Karen F 40-49 0:31:05
606 Raupp, Annie F 20-29 0:31:12
996 Lavelle, Anne F 70 & Up 0:31:20
154 Dralhenberg, Lisa F ?? 0:31:27
153 Dralhenberg, Brian M 40-49 0:31:28
681 Sievert, Laura F 9-15 0:31:29
924 Hanson, Devon M 9-15 0:31:30
909 Hanson, Dave M 40-49 0:31:32
186 Frinzi, Christy F 30-39 0:31:33
556 Ochalek, Daniel M 40-49 0:31:34
557 Ochalek, Mia F 9-15 0:31:35
694 Smith, Kate F 40-49 0:31:36
695 Smith, Piper F 9-15 0:31:41
562 Ott, Jennifer F 30-39 0:31:46
610 Reiss, Joe M 40-49 0:31:50
268 Herring, Valerie F 20-29 0:31:55
640 Santy, Torrin M 20-29 0:32:00
719 Strelow, Heidi F 30-39 0:32:05
703 Spieg, Jenni F 30-39 0:32:10
863 Huth, Kristin F 20-29 0:32:14
245 Hansen, Steven M 30-39 0:32:19
682 Sievert, Marti F 50-59 0:32:23
001 Albrecht, Catherine F 40-49 0:32:28
744 Vanden Berg, Betsy F 20-29 0:32:32
727 Tanner, Debra F 50-59 0:32:36
603 Rach, Chris M 30-39 0:32:40
841 Hazelberg, Bob M 60-69 0:32:47
594 Pozezinski, Amy F 20-29 0:32:55
569 Pagel, Ute F 40-49 0:32:59
087 Campbell, Dave M 50-59 0:33:02
730 Terpeza, Kristin F 30-39 0:33:06
456 Kretschmer, Audra F 20-29 0:33:09
238 Hall, Michele F 40-49 0:33:13
249 Hegg, Alison F 30-39 0:33:16
300 Jacobi, Collin M 9-15 0:33:20
896 Irene, Tracy F 30-39 0:33:23
743 Valentin, Nelinda F 40-49 0:33:27
200 Gehl, Mike M 30-39 0:33:30
850 Termini, Mark M 40-49 0:33:34
607 Reetz, Charla F 40-49 0:33:37
199 Gehl, Heather F 20-29 0:33:41
651 Schneider, Matt M 30-39 0:33:43
733 Thomann, Bradley M 30-39 0:33:44
952 Guslick, Kim F 30-39 0:33:46
823 Bauknecht, Andrea F 20-29 0:33:48
511 Mescam, Muriel F 20-29 0:33:52
491 Maher, Melissa F 30-39 0:33:55
604 Raczynski, Kathy F 20-29 0:33:59
866 Andrea, Schwab F 20-29 0:34:03
643 Schell, Alexandra F 9-15 0:34:05
100 Chapman, Staci F 20-29 0:34:07
183 Franzen, Ron M 50-59 0:34:09
474 Leibenguth, Emily F 20-29 0:34:11
126 Demick, David M 20-29 0:34:13
104 Christopherson, Brittany F 20-29 0:34:21
485 Loberger, Alexis F 30-39 0:34:30
240 Hammel, Nick M 30-39 0:34:38
027 Behrendt, Katie F 20-29 0:34:47
407 Jakubowski, Diane F 40-49 0:34:55
865 Zangerle, Sarah F 20-29 0:35:04
715 Strelow, Brianne F 20-29 0:35:12
684 Simonis, Denise F 40-49 0:35:14
259 Heppe, Diane F 50-59 0:35:15
858 Lopez, Diana F 40-49 0:35:17
758 Wagner, Becky F 30-39 0:35:18
699 Souders, Sarah F 30-39 0:35:20
463 Lacke, Cyndi F 30-39 0:35:23
281 Hohner, Jenny F 40-49 0:35:25
647 Schlise, Kelley F 9-15 0:35:28
131 Derhlovsepian, Sandra F 40-49 0:35:30
997 Prochaska, Melissa F 30-39 0:35:33
825 Clement, Brandon M 20-29 0:35:35
995 O'Connor, Sally F 60-69 0:35:38
566 Overman, Jamie F 20-29 0:35:53
940 Cox, Rick M 40-49 0:36:08
941 Cox, Kristin F 16-19 0:36:11
523 Miller, Laurie F 50-59 0:36:14
168 Farah, Jessica F 30-39 0:36:16
950 Beadle, Landon M 20-29 0:36:19
739 Totsky, Chris M 30-39 0:36:22
061 Brakken, Alysia F 30-39 0:36:25
576 Paulus, Alissa F 20-29 0:36:28
029 Beilfuss, Indigo F 9-15 0:36:30
093 Cannizzaro, Kelly F 20-29 0:36:33
987 Closen, Jodi F 40-49 0:36:36
161 Elliott, Andi F 40-49 0:36:39
714 Stowe, Kelly F 9-15 0:36:42
713 Stowe, Jeff M 40-49 0:36:45
415 Jurss, Christopher M 40-49 0:36:48
030 Benaszeski, Nina F 20-29 0:36:51
529 Molett, Alison F 30-39 0:36:54
946 Curley, Billy M 50-59 0:36:57
493 Maierle, Greta F 9-15 0:37:00
849 Lehrer Brey, Mireille F 20-29 0:37:03
410 Jefcik, Sorelle F 20-29 0:37:07
653 Schneider, Stacey F 30-39 0:37:10
731 Thelen, Karla F 30-39 0:37:14
639 Santy, Rebecca F 20-29 0:37:17
794 Wood, Pete M 40-49 0:37:20
793 Wood, Caitlin F 9-15 0:37:24
622 Rodriguez-Greaves, Sonia F 40-49 0:37:27
985 Goeden, John M 50-59 0:37:32
667 Schwartz, Melissa F 20-29 0:37:37
063 Brandt, AJ M 30-39 0:37:43
839 Raasch, Zak M 16-19 0:37:48
072 Brown, Kimberly F 30-39 0:37:53
437 Kirsch , Christina F 20-29 0:37:58
838 Froehlich, Nicole F 20-29 0:38:02
755 Villarreal, Stephanie F 30-39 0:38:05
244 Hansen, Kelly F 20-29 0:38:09
234 Greupink, Melissa F 50-59 0:38:13
540 Muszytowski, Lisa F 40-49 0:38:16
560 Oman, Benjamin M 9-15 0:38:20
213 Glaszcz, Rachael F 30-39 0:38:23
911 Melotik, Dylan M 9-15 0:38:27
956 Hancock, Heidi F 20-29 0:38:30
979 0, 0 0 9-15 0:38:33
880 Kinnunen, David M 30-39 0:38:37
059 Braemer, Amy F 30-39 0:38:40
910 Melotik, Bryan M 40-49 0:38:43
165 Erdman, Kim F 20-29 0:38:47
572 Palmer, George M 20-29 0:38:50
851 Boll, David M 40-49 0:38:54
091 Campos, Margarita F 9-15 0:38:59
480 Lewein, Laura F 20-29 0:39:03
109 Collins, Kevin M 30-39 0:39:08
679 Sievert, Bethany F 20-29 0:39:12
619 Robertson, Maura F 40-49 0:39:17
184 Frey, Ellie F 30-39 0:39:21
652 Schneider, Nicole F 30-39 0:39:26
182 Franzen, Dolores F 50-59 0:39:30
054 Bowen, Brian M 40-49 0:39:34
813 Sanchez, Sheryl F 50-59 0:39:38
229 Goss, Kerry F 30-39 0:39:43
658 Scholtka Taylor, Bridget F 30-39 0:39:47
617 Rineck, Mark M 40-49 0:39:51
984 Goeden, Debbie F 50-59 0:39:55
130 Deptula, Leanne F 30-39 0:40:00
994 Brumm, Susan F 60-69 0:40:04
110 Connolly, Shannon F 20-29 0:40:11
497 Maldonado, Ramon M 60-69 0:40:19
105 Ciszewski, Tammie F 30-39 0:40:26
489 Luger, Calista F 9-15 0:40:33
284 Holmes, Avery F 9-15 0:40:36
285 Holmes, Charlie M 40-49 0:40:39
751 Vidal, Jennifer F 20-29 0:40:43
235 Gross, Michelle F 20-29 0:40:47
840 Swenson, Mike M 50-59 0:40:52
162 Emery, Julie F ?? 0:40:56
595 Pringle, Susan F 40-49 0:41:01
600 Raab, George M 30-39 0:41:07
601 Raab, Meredith F 30-39 0:41:12
784 Wiesmueller, Kaisee F 16-19 0:41:17
191 Gammon, Stephanie F 16-19 0:41:23
502 Marmotejo, Kate F 9-15 0:41:28
143 Dobschuetz, Toska F ?? 0:41:33
589 Pientok, Soo F 40-49 0:41:39
441 Klimek, Jennifer F 30-39 0:41:44
442 Klimek, Kevin M 40-49 0:41:49
083 Burns, Isabella F 9-15 0:41:55
678 Sielen, Athena F 9-15 0:42:00
257 Henze, Jennifer F 20-29 0:42:03
614 Reyes-Clement, Rebecca F 30-39 0:42:06
106 Clement, Gabriella F 9-15 0:42:08
861 Davis, Justin M 9-15 0:42:11
776 Weyer, Ginny F 60-69 0:42:14
983 Ketterhagen, Kelly Jo F 30-39 0:42:17
412 Jelen, Lisa F ?? 0:42:20
152 Dragich, Maureen F 50-59 0:42:23
627 Rosas, Karla F 9-15 0:42:25
546 Nelson, Tina F 30-39 0:42:28
545 Nelson, Tim M 30-39 0:42:31
581 Pergadia, Ayesha F 20-29 0:42:33
745 Van Hart, Rochelle F 30-39 0:42:35
702 Spice, Calliope F ?? 0:42:37
553 Nunez, Irit F 9-15 0:42:39
005 Alvarez, Ruth F 30-39 0:42:40
638 Santiago, Xiomara F 30-39 0:42:42
965 Vodnick, Beth F 70 & Up 0:42:44
964 House, Andy M 70 & Up 0:42:46
808 Gorgan, Ken M 60-69 0:42:48
250 Heindl, Madison F 9-15 0:42:50
251 Heindl, Mike M 40-49 0:42:58
920 Stone, Mia F 50-59 0:43:05
064 Brandt, Christian M 30-39 0:43:13
065 Brandt, Jennie F 30-39 0:43:20
164 Engelmann, Patrick M 50-59 0:43:32
473 Lehman, Carol F 50-59 0:43:45
752 Villanueva, Amber F 9-15 0:44:11
753 Villanueva, Michelle F 30-39 0:44:17
692 Smerz, Crystal F 30-39 0:44:23
201 Gehl, Sharon F 50-59 0:44:30
127 Depies, Ben M 30-39 0:44:36
487 Lopez, Maria F ?? 0:44:42
736 Thompson, Sarah F 30-39 0:44:45
225 Gonzalez, Ana F 9-15 0:44:47
801 Zendajas, Araceli F ?? 0:44:50
077 Buchmann, Ron M ?? 0:44:53
454 Koutecky, Ella F 9-15 0:44:56
181 Foster, Chelsey F 20-29 0:44:59
670 Seyfert, Doug M 60-69 0:45:01
671 Seyfert, Rosie F 60-69 0:45:04
583 Peterson, Isabella F 9-15 0:45:07
019 Balady, Shaunna F 40-49 0:45:09
580 Peltier, Jessica F 30-39 0:45:12
185 Frey, Stephanie F 30-39 0:45:15
635 Saldivar, Estela F 9-15 0:45:18
721 Strigens, Lora F 30-39 0:45:20
803 Zink, Erik M 20-29 0:45:23
501 Mantz, Kaya F 9-15 0:45:25
500 Mantz, Kate F 30-39 0:45:28
709 Stone, Randa F 20-29 0:45:30
599 Puent, Katherine F 20-29 0:45:33
228 Gorski, Joe M 40-49 0:45:35
992 Spieth, Ron M 40-49 0:45:36
055 Bowen, Tamika F 30-39 0:45:38
028 Beilfuss, Andrew M 30-39 0:45:39
864 McKillip, Kathryn F 30-39 0:45:41
855 Kirk, Amanda F 30-39 0:45:42
884 Guedry, Sherri F 30-39 0:45:43
883 Peterson, Katie F 30-39 0:45:45
413 Jimenez, Karla F ?? 0:45:46
506 Matamoros, Evelyn F 9-15 0:45:49
578 Payne, Amanda F 20-29 0:45:52
781 White, Monica F 30-39 0:45:54
070 Brown, Barbara F 60-69 0:45:57
247 Harrigan, Kelli F 40-49 0:46:00
293 Hsiao, Yung-Hung F 30-39 0:46:03
292 Hsiao, Christine F 30-39 0:46:07
075 Bub, McKenzie F 9-15 0:46:10
074 Bub, Matt M 30-39 0:46:14
577 Paulus, Arlene F 40-49 0:46:18
514 Meyer, Courtney F 20-29 0:46:21
696 Smith, Ramyiah F 9-15 0:46:25
513 Meyer, Amanda F 20-29 0:46:29
066 Brennan, Audra F 40-49 0:46:32
929 Conklin, Tracey F 30-39 0:46:36
927 Roever, John M 60-69 0:46:40
274 Hintz, Jennifer F 40-49 0:46:43
815 Grimaldi, Dennis M 60-69 0:46:47
812 Grimaldi, Amy F 50-59 0:46:51
076 Buchmann, Karen F ?? 0:46:54
749 Verhagen, Kathy F 50-59 0:46:58
750 Verhagen, Tina F 20-29 0:47:01
723 Stuhr, Nick M 20-29 0:47:05
541 Naze, Lindsey F 9-15 0:47:08
484 Liebetrau, Stacey F 20-29 0:47:12
265 Herrera, Janet F 9-15 0:47:16
020 Balkowski, Samantha F 20-29 0:47:19
418 Jurss, Sheila F 40-49 0:47:23
264 Hernandez, Karla F ?? 0:47:26
630 Rubio-Soto, Betsabe F 20-29 0:47:30
782 White, Traci F 30-39 0:47:33
775 Westfall, Heidi F 30-39 0:47:37
592 Possing, Jenny F 30-39 0:47:40
012 Bacelis Bush, CJ F 30-39 0:47:43
196 Gatson, Airaeya F 9-15 0:47:46
693 Smith, Ciera F 9-15 0:47:48
555 O'Brien, Clare F 40-49 0:47:51
124 Deaton, Heather F 40-49 0:47:54
451 Koser, Mike M 30-39 0:47:57
452 Koser, Sara F 30-39 0:48:01
483 Lezama, Yessenia F 9-15 0:48:04
031 Betke , Althea F 20-29 0:48:07
216 Goetzinger, Claire F 9-15 0:48:10
698 Somers, Jane F 40-49 0:48:14
090 Campbell, Trisha F 30-39 0:48:17
677 Sics, Kelly F 30-39 0:48:22
039 Blade, Nina F 9-15 0:48:28
662 Schuetz, Scott M 40-49 0:48:33
056 Bowersox, Raechel F 30-39 0:48:38
434 Kircher, Katie F 30-39 0:48:44
262 Hernandez, Daniela F 9-15 0:48:49
094 Cannizzaro, Susan F 50-59 0:48:54
092 Cannizzaro, Jessica F 20-29 0:49:00
481 Lewison, Gena F 20-29 0:49:05
163 Engelbrecht, Kathleen F 30-39 0:49:14
482 Lewison, Gregg M 20-29 0:49:23
573 Palmer, Stephanie F 30-39 0:49:33
266 Herrera, Rocio F 9-15 0:49:42
078 Buechler, Patricia F 60-69 0:49:51
729 Tejeda, Rosaura F 20-29 0:50:00

2010 Results (PDF - 82KB)

2009 Results (PDF - 83KB)

2008 Results (PDF - 64KB)